Data_Sheet_DUMMY
PRODOTTI
Parameter | Value |
Power input voltage | 90 → 264V ca @ 50/60 Hz |
Power Consumption | 50W |
Mimic Display | 4x20 LCD |
GUI Interface | Windows OS 32/64 XP, W7, W8, W8.1, W10 |
Battery testing | |
- Cut off voltage | Defined by the system or user defined |
- Read out at display | Capacity of discharge |
- Battery typology | • Pb • Li • LiPo • LiFePo4 • LiMn2O4 • Ni-Mh • NiCd • Other on request |
Cooling | Temperature controlled fans (optional water cooling) |
Status signals | Overvoltage, Overcurrent, Overtemperature, mosfets status |
Terminals | Screws terminal M6 |
Nominal Dissipative Power | DL-1.0 - 1000W DL-2.0 - 2000W DL-3.0 - 5000W DL-4.0 - 10000W |
Steady Power Input at 20°C | DL-1.0 - 1000W (Water Cooled) DL-2.0 - 2000W (Water Cooled) DL-3.0 - 5000W (Water Cooled) DL-4.0 - 10000W |
Input voltage DC | |
- Adjiustment range | 0...60V |
- Resolution of display | 100mV |
- Resolution at GUI | 10mV |
- Accuracy | <=0.1% |
Input Current | |
- Adjustment range | DL-1.0 0..050A DL-2.0 4..100A DL-3.0 4..200A DL-4.0 4..300A |
- Resolution of display | 100mA |
- Resolution of GUI | 10mA |
- Accuracy | <=0.2% |
Input Power | |
- Adjiustment range | (DL-1.0) 0...1000W |
- Resolution of display | 1W |
- Resolution of GUI | 0.1W |
- Accuracy | <=2% |
Resistance | |
- Adjiustment range | 0...1000Ω |
Dynamic functions | |
- Levels | Unlimited levels |
Connection | |
- PC | USB2.0 |
Optional Connection | RS232 |
Remote Connection | Android Application |
Protections | Overtemperature, Overvoltage, Overcurrent Discharge Cutoff Voltage |
Relative Umidity | 80% max |
Maximum operative altitude for rated PWR | 1500mslm |
Dimensions (W x H x D) | 381 x 143,4 x 401,5 mm |
Weight | about 15kg |